The State Economic Development Executives Network (SEDE) recently gathered alongside the SelectUSA Investment Summit for a half-day meeting of state economic development leaders from across the country. The conversation covered a lot of ground — and reflected just how much the landscape has shifted for states trying to attract investment, develop talent, and make the case for what they do.
The group was joined by Caleb Spencer, Acting Chief of Staff at the Economic Development Administration, who provided updates on new federal programming, including an upcoming AI workforce development initiative and disaster recovery grant opportunities through EDA.
Energy is now a first-order site selection question. Nearly every state in the room identified energy availability and cost as a decisive factor for companies considering new investments — particularly data centers and advanced manufacturers with significant power demands. Grid congestion, transmission constraints, and local opposition to energy-intensive development are real obstacles, and states are thinking carefully about the long-term role of nuclear power as part of the answer.
Workforce development is getting more sophisticated. States are moving beyond traditional approaches, pursuing skills-based hiring, building earlier career pipelines, and finding creative ways to grow their talent pools — including programs targeting transitioning military personnel and campaigns to bring former residents home.
State strategies are being reassessed across the board. Shifting business needs, affordability pressures, changes to incentive structures, and federal policy uncertainty are prompting states to take a hard look at how they operate, who they partner with, and how they tell their story to legislators and the public.
The peer exchange that SEDE facilitates — frank, experienced, and off the record — remains one of the most valuable things the network offers. The next meeting will be held this fall in Denver, Colorado.
SEDE Meeting Registrants
| Name | Title | Agency | State |
|---|---|---|---|
| Ellen McNair | Secretary of Commerce | Alabama Department of Commerce | Alabama |
| Emily Fairbanks | International Trade Director | Alaska Department of Commerce | Alaska |
| Sandra Watson | SEDE Vice Chair / President & CEO | Arizona Commerce Authority | Arizona |
| Jennifer Emerson | Deputy Director | Arkansas Economic Development Commission | Arkansas |
| Eve Lieberman | Executive Director | Colorado Office of Economic Development & International Trade | Colorado |
| Daniel O’Keefe | Commissioner | Connecticut Department of Economic and Community Development | Connecticut |
| Noah Olson | Vice President, Innovation, Enterprise, and Expansion | Delaware Prosperity Partnership | Delaware |
| Kristin Richards | Director | Illinois Department of Commerce and Economic Opportunity | Illinois |
| Cathriona Fey | VP Clean Energy Production & Manufacturing | Illinois Economic Development Corporation | Illinois |
| Robin Ficke | Senior Vice President, Research | Illinois Economic Development Corporation | Illinois |
| Paige Carter | Chief Business Development Officer | Louisiana Economic Development | Louisiana |
| Eric Paley | Secretary | Massachusetts EOED | Massachusetts |
| Subash Alias | CEO | Missouri Partnership | Missouri |
| Tom Burns | Executive Director | Nevada Governor’s Office of Economic Development (GOED) | Nevada |
| Andrew Gross | Director of International Innovation | New Jersey Economic Development Authority | New Jersey |
| Sean Kennedy | Chief of Staff | New Jersey Economic Development Authority | New Jersey |
| Hope Knight | President and CEO | Empire State Development | New York |
| Denise Desatnick | Vice President, Marketing and Research | Economic Development Partnership of North Carolina | North Carolina |
| Richard Garman | Director of Economic Development & Finance | North Dakota Department of Commerce | North Dakota |
| Andrew Deye | Chief Financial Officer | JobsOhio | Ohio |
| John Budd | CEO | Oklahoma Department of Commerce | Oklahoma |
| Sophorn Cheang | Director | Business Oregon | Oregon |
| Rick Siger | Secretary | Pennsylvania Department of Community and Economic Development | Pennsylvania |
| Stefan Pryor | Secretary of Commerce | State of Rhode Island | Rhode Island |
| Ashely Teasdel | Deputy Secretary | South Carolina Department of Commerce | South Carolina |
| Adriana Cruz | Executive Director | Texas Office of the Governor | Texas |
| Ryan Starks | President & Executive Director | Economic Corporation of Utah | Utah |
| Jefferson Moss | Executive Director | Utah Governor’s Office of Economic Development | Utah |
| Tayt Brooks | Deputy Secretary | Vermont Agency of Commerce and Community Development | Vermont |
| Jason El Koubi | President & CEO | Virginia Economic Development Partnership | Virginia |
| Andrea Chartock | Assistant Director, Office of Economic Development & Competitiveness | Washington State Department of Commerce | Washington |
| Christine Davies | Deputy Secretary of Commerce for Economic Development & Workforce Participation | West Virginia Department of Commerce | West Virginia |
| John Miller | Secretary and CEO | Wisconsin Economic Development Corporation | Wisconsin |
| Brandon Marshall | Services Director | Wyoming Business Council | Wyoming |
Names linked to LinkedIn profiles where available.
